Appearance | colorless or light yellow transparent thick liquid |
Phosphorus content (wt %) | 9% |
Specific gravity | 1.26 g/cm3 |
Color (APHA) | ≤ 100 |
Water content | ≤0.1% |
Acidity | ≤0.10 mgKOH/g |
Viscosity (cps at 70 ℃) | 220 |
Solubility at 75 ℃, % wt. | Water : < 0.003 |
Toluene: > 50 | |
Hexane: 0.18 | |
Acetone: > 50 | |
TGA (TA Instruments, model 2950, 10°C/min under N2) | 1% weight loss, °C: 261 |
5% weight loss, °C: 378 | |
10% weight loss, °C: 403 | |
50% weight loss, °C 458 | |
Packing: | 250kg/galvanized iron drum |